https://pineriverfamilymarket.com/Recipes/Detail/5551/
Diabetic Friendly
Yield: 4 servings
Vinaigrette Dressing: | |||
1 | tablespoon | red wine vinegar | |
|
|||
1/4 | teaspoon | Dijon mustard | |
|
|||
salt and pepper to taste | |||
|
|||
granulated sugar, to taste | |||
|
|||
1/4 | cup | olive oil | |
|
|||
Salad: | |||
1 | pound | mozzarella cheese, sliced about 1/4- inch thick | |
|
|||
1 | pound | ripe tomatoes, sliced about 1/4- inch thick | |
|
|||
20 | Fresh basil leaves | ||
|
|||
coarse sea salt, to taste | |||
|
Yield: 4 servings
Approximate Nutrient Content per serving:
Calories: | 457 | |
Calories From Fat: | 297 | |
Total Fat: | 33g | |
Saturated Fat: | 14g | |
Cholesterol: | 66mg | |
Sodium: | 594mg | |
Total Carbohydrates: | 12g | |
Dietary Fiber: | 2g | |
Sugars: | .03g | |
Protein: | 29g |
Prepared using part skim mozzarella cheese
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Dressing:
In small bowl, whisk together vinegar, mustard, salt, pepper, sugar and oil, until smooth. Refrigerate to blend flavors. Whisk again just before serving. Makes 4 servings.
Salad:
Alternate mozzarella slices, tomato slices and basil leaves, slightly overlapping on serving plate.
Drizzle with dressing and sprinkle with coarse sea salt just before serving.
Please note that some ingredients and brands may not be available in every store.
https://pineriverfamilymarket.com/Recipes/Detail/5551/
Be the first to comment on this recipe!
Add a Comment Login